Changi General Hospital
PERSONAL DETAILS
| Name |
ELECTIVE DETAILS
| Country | Singapore | City | Singapore |
| Setting | Urban | ||
| Local languages spoken | |||
| Dates of elective | December 2008 – January 2009 | ||
| Year level during elective | 5 | Expected level of knowledge | Medicine |
DETAILS OF INSTITUTION
| Name | Changi General Hospital | Population served | About 100,000 |
| Size | |||
| Departments/specialties available | Gastroenterology, respiratory | ||
| Further description | |||
| Student responsibilities | Ward rounds, procedures, e.g. pleural biopsy, chest drain, cannula. | ||
| Teaching availability | Teaching sessions twice per week. | ||
| Elective contact | |||
| Application process | Via the National University of Singapore. | ||
| Donations brought/grants | |||
TRAVEL, ACCOMMODATION, FOOD, LEISURE AND EXPECTED COSTS
| Accommodation options | Stayed with friend. | |
| Accommodation details | ||
| Travel to location (including necessary documentation) | AUD$1500 | |
| Transport within location | About AUD$15/week Up to AUD$80/month |
|
| Food allowances | AUD$300 | |
| Social activities | ||
| Recommended vaccinations |
ADDITIONAL DETAILS
| The good | Student friendly, good teaching; lots of shopping and other activities. |
| The bad | Spent a lot of time travelling. |
| Further descriptions, comments or advice | Bring your anti-diarrhoeals. |
| For more information | Google “National University of Singapore”. |

