Agiyingi Aboriginal Health Service
PERSONAL DETAILS
| Name | Cheryl Oh |
ELECTIVE DETAILS
| Country | Australia | City | Tennant Creek/Yulara (NT) |
| Setting | Rural, remote | ||
| Local languages spoken | |||
| Dates of elective | January 2008 – February 2008 | ||
| Year level during elective | 5 | Expected level of knowledge | Clinical years. Some clinical knowledge expected. |
DETAILS OF INSTITUTION
| Name | Agiyingi Aboriginal Health Service | Population served | 3000 catchment area |
| Size | |||
| Departments/specialties available | Aboriginal health, general practice, women’s health, diabetes, various visiting specialties | ||
| Further description | |||
| Student responsibilities | |||
| Teaching availability | Dependent on general practitioner, visiting specialist and locum availability | ||
| Elective contact | NTGPE (www.ntgpe.org.au) | ||
| Application process | |||
| Donations brought/grants | Nil, funded by Australian Commonwealth Government | ||
TRAVEL, ACCOMMODATION, FOOD, LEISURE AND EXPECTED COSTS
| Accommodation options | Provided free of charge by NTGPE | AUD$0 |
| Accommodation details | Student share house (3 bedroom house) | |
| Travel to location (including necessary documentation) | Provide own travel, i.e. flights via Qantas or Tiger Airways. Bus and rail also available. | AUD$150-350 one way |
| Transport within location | Bicycles (provided at all locations), can walk or also catch cabs | |
| Food allowances | Food is generally quite expensive, especially for fresh meat, fruit and vegetables. | AUD$50-80 plus |
| Social activities | Local pubs, Uluru (Allara), Devil’s Marbles (Tennant Creek), seasonal events (e.g. Australia Day celebration) | AUD$50-300 per tour. Per tour guide or hired car (extra for kilometres) |
| Recommended vaccinations | Tuberculosis, hepatitis B, MMR. Test for HIV. | Free with Medicare |
ADDITIONAL DETAILS
| The good | Lots of experience, your own screening clinic, great experience if you go on bush clinic runs. Meet plenty of locals. |
| The bad | Often without medical officers, teaching dependent on medical officer available, general poor health of average patient. |
| Further descriptions, comments or advice | You get what you put into it. The experience and confidence you get, the staff and local people. |
| For more information | www.ntgpe.org.au |

